Description
Technical Overview |
|
Dehumidifier Type | Compressor |
Moisture Removal Capacity | 20 Litres per day |
Power Consumption | 240W |
Noise level | Max 45dB(A) |
Air Flow (nominal) | 160m³/hour |
Control Type | Electronic Control |
Fan Speeds | Two |
Digital Display | Yes |
Off Timer | Yes |
Continuous drainage option | Yes – hose not included |
Tank | 5.5 litres |
Compressor type | Rotary |
Operating Temperatures | 5°C to 35°C |
Power Supply | 220V, 50Hz |
Refrigerant | R290 (Eco-Friendly) |
Dimensions mm | 385 x 290 x 595mm |
Weight | 13.5Kgs |
Interested in buying Dryking 20 Liter Low energy Dehumidifier?
Get in touch
CALL OR Send inquiry